Apple iPad 4 16GB WiFi + Cellular Specifications
| Brand | | Apple |
| Model | | iPad 4 16GB WiFi and Cellular |
| Also Known As | | Apple iPad 4 Wi-Fi + 4G, Apple iPad with Retina display |
| Operating System | | iOS v6 |
| SIM Slot(s) | | GSM |
| Network | | 4G: Available (doesn't support Indian bands) 3G: Available, 2G: Available |
| Height | | 241.2 mm |
| Width | | 185.7 mm |
| Thickness | | 9.40 mm |
| Weight | | 652 grams |
| Colours | | Black |
| Screen Size | | 9.7 inches (24.64 cm) |
| Screen Resolution | | 1536 x 2048 pixels |
| Pixel Density | | 264 ppi |
| Display Type | | LCD |
| Touch Screen | | Capacitive Touchscreen |
| Screen to Body Ratio | | 65.05 % |
| Chipset | | Apple A6X APL5598 |
| Processor | | Dual core, 1.4 GHz |
| RAM | | 1 GB |
| Internal Memory | | 16 GB |
| Expandable Memory | | No |
| Main Camera |
| Resolution | | 5 MP Primary Camera |
| Autofocus | | |
| Flash | | LED Flash |
| Image Resolution | | 2592 x 1944 Pixels |
| Shooting Modes | | Continuos Shooting |
| Camera Features | | Digital Zoom, Smile detection |
| Video Recording | | 1920x1080 @ 30 fps |
| Front Camera |
| Resolution | | 1.2 MP Front Camera |
| Camera Features | | Fixed Focus |
| Type | | Li-Polymer |
| User Replaceable | | |
| Talktime | | Up to 9 Hours(2G) |
| Standby time | | Up to 720 Hours(2G) |
| Network Support | | 4G (doesn't support Indian bands), 3G, 2G |
| SIM 1 | | 4G Bands: FD-LTE 2100(band 1) / 700(band 28) / 1700(band 4) 3G Speed: EV-DO category Rev.A GPRS: Available EDGE: Available |
| Voice Calling | | No |
| Wi-Fi | | Wi-Fi 802.11, a/b/g/n, Dual antennas |
| Wi-Fi Features | | Mobile Hotspot |
| Bluetooth | | v4 |
| GPS | | with A-GPS |
| USB Connectivity | | USB 2.0 |
| Other Sensors | | Light sensor, Accelerometer, Compass, Gyroscope |
| Applications | | iCloud cloud service, Document viewer |